2025 Rates & Fees
Fridays & Saturdays - Starting @ 3pm Nine & Dine Special
- Friday Nine & Dine $44 | 9 Holes w/Cart & $15 Restaurant Voucher!
- Saturday Nine & Dine $40 | 9 Holes w/Cart & $15 Restaurant Voucher!
Prime Season Rates | May 19 - Sep 28
Mon-Thu Rates | Walk | Ride |
18 Regular | $57 | $67 |
18 Senior | $57 | $58 |
18 Junior | $57 | $58 |
9 Regular | $34 | $39 |
9 Senior | $34 | $35 |
9 Junior | $34 | $35 |
Friday Rates | Walk | Ride |
18 Regular | $72 | $72 |
9 Regular | $42 | $42 |
Weekend/Holiday | Walk | Ride |
18H before 12pm | $81 | $81 |
18H 12pm-3pm | $61 | $71 |
18H After 3pm | $51 | $61 |
9H 12pm-3pm | $38 | $42 |
Foursome Special (After 2pm) |
$240 |
Off-Season Rates | Sep 29 - May 18
Mon-Thu Rates | Walk | Ride |
18 Holes | $51 | $56 |
9 Holes | $29 | $34 |
Friday Rates | Walk | Ride |
18 Regular | $60 | $60 |
9 Regular | $35 | $35 |
Weekend/Holiday | Walk | Ride |
18H before 12pm | $66 | $66 |
18H after 12pm | $51 | $56 |
9H after 12pm | $30 | $35 |